Focus: Education Statistics
							
								Embedding Capacity-Building in Institutional Change Series What Strategies for Capacity-Building?
								Developing a National Statistical Information System in Zambia 
								About the Working Group on Education Statistics 
								Building Effective and Sustainable Statistical Information Systems in sub-Saharan Africa
								 The Challenges (an interview with Kyell Nystrøm and Ko-Chih-Tung)
								NESIS National Teams Develop Modules on National Statistical Gathering and Analysis 
								Education For All: The Situation in Ten Countries in Sub-Saharan Africa
								Democratizing Information Access: the Education Automated Statistical Information System Toolkit (ED*ASSIST)
							
							Newsflash: Two New ADEA Working Groups
							In the Next Issue...
							Previous Issue
							The views and opinions expressed in authored articles of the ADEA Newsletter are those of the authors and should not be attributed to ADEA or to any other organization or individual.